Factoring and Fleet Cards Built for Your Trucking Business
Faster payments and maximized fuel savings with no hidden fees.

Factoring
Same-day Payments
for Your Loads, No Surprises
Keep your fleet moving forward with same-day payments, great customer service, and no hidden fees.

Lightning-Fast Payments
Same-day or next day cash for your loads or invoices.

No Long-Term Contract
Leave any time with a 30-day notice, no penalty.

Stress-Free Collections
Bobtail manages your invoices with prompt and proactive communications to you and your customers.

Dedicated Support Team
Expert help available in English, Spanish and Punjabi

Competitive Rates
Personalized factoring rate for your fleet with no hidden fees.

Easy-to-Use App
Invoice tracking, anytime, anywhere. On mobile and web.

Bobtail Zero
Mastercard®
Save up to $2/gallon*
1,300+ locations with fuel savings, including TA, Petro, TA Express, Speedway, and Casey’s

Fuel Anywhere
Use your fleet card anywhere Mastercard is accepted.

Save $750/truck
With an average savings of 41¢ per gallon, you can save $750 per truck or more every month.

IFTA Reporting
File IFTA taxes faster with automated reports to your inbox.

Stay Secure
Cards come with EMV security chips, plus freeze and unfreeze cards directly in the app.

Track Spending
Get SMS notifications for every transaction and view savings add up in your Wallet.

Fast Approvals
Approval can take just 5 minutes. Get started now.
Why Bobtail?
See how Bobtail stacks up against the competition for factoring and fleet card solutions.
Features 6542_5be7c6-eb> | Bobtail Fleet Card 6542_dd0553-ea> | Old School Fuel Cards 6542_58801c-40> |
---|---|---|
Fees 6542_f859f7-c6> | No Monthly, Transaction, or Setup Fees 6542_42e257-ff> | High Fees, Including Monthly, Setup and Late Fees 6542_e39567-5c> |
Network Acceptance 6542_8d70fa-f0> | Nationwide – Use Anywhere Mastercard is Accepted 6542_7f5de8-11> | Only Specific Retailers 6542_4fe61e-66> |
Fuel Discounts 6542_a0bea0-73> | Up to $2.14 per gallon, 41¢ per gallon on average 6542_fec074-77> | Difficult to Compare Discounts Available 6542_a87c6d-a0> |
Approval Time 6542_c9c550-ef> | 5-Minute Approval Process 6542_c9011b-ef> | Days to Weeks 6542_81a6c9-d1> |
Spending Controls 6542_9520d1-7b> | SMS Alerts for Every Transaction 6542_eed258-bf> | Complex Process to Review Transactions 6542_844bef-4e> |
Transparency 6542_811067-07> | See Exactly What You’re Saving in Your “Wallet” 6542_dc54cd-cc> | Delayed Spending Insights with Limited Reporting Tools 6542_8c15fb-b0> |
Security Features 6542_da27d6-ad> | Easily Freeze & Replace Cards 6542_80f823-11> | Limited Self-Serve Fraud Prevention 6542_0b5282-2b> |
Bobtail Fleet Card
Fees 6542_564bd8-62> | No Monthly, Transaction, or Setup Fees 6542_5556b0-7a> |
Network Acceptance 6542_ebc67a-7c> | Nationwide – Use Anywhere Mastercard is Accepted 6542_6779cf-6f> |
Fuel Discounts 6542_52cadc-18> | Up to $2.14 per gallon, 41¢ per gallon on average 6542_8e3a2b-aa> |
Approval Time 6542_c3ece1-41> | 5-Minute Approval Process 6542_490d0f-ed> |
Spending Controls 6542_bae545-03> | SMS Alerts for Every Transaction 6542_150632-c1> |
Transparency 6542_5ee544-37> | See Exactly What You’re Saving in Your “Wallet” 6542_d0f711-f0> |
Security Features 6542_7999da-3d> | Easily Freeze & Replace Cards 6542_e9a19c-d8> |
Old School Fuel Cards
Fees 6542_91dd3f-a2> | High Fees, Including Monthly, Setup and Late Fees 6542_2fab3e-00> |
Network Acceptance 6542_b1667d-18> | Only Specific Retailers 6542_dda88b-9a> |
Fuel Discounts 6542_f4c5b8-66> | Difficult to Compare Discounts Available 6542_e7fa00-2f> |
Approval Time 6542_72cf75-28> | Days to Weeks 6542_8d24d1-1e> |
Spending Controls 6542_07ab91-cf> | Complex Process to Review Transactions 6542_2b443f-14> |
Transparency 6542_5e416b-1b> | Delayed Spending Insights with Limited Reporting Tools 6542_93f008-09> |
Security Features 6542_062fad-2d> | Limited Self-Serve Fraud Prevention 6542_6e49b0-39> |
Ready for Your Fleet Card? – Get Approved in Minutes.
Features 6542_3c6598-e4> | Bobtail Factoring 6542_ca6663-89> | Old School Factoring 6542_97dde1-04> |
---|---|---|
Factoring Fees 6542_1c611f-03> | Negotiable Rates, Max 3.24% 6542_ad0525-f9> | As High as 5%, Plus Fees for Setup, Minimums, Invoices, Credit Checks and More 6542_827814-79> |
Cash Flow 6542_8a5ba2-8f> | Same-Day Pay, No Extra Charge 6542_68272a-7a> | Additional Charge for Same-Day Payments 6542_a0a50f-63> |
Contract Terms 6542_211a94-e6> | No Long-Term Contracts 6542_0db019-ab> | 1 – 2 Year Contracts with Penalties 6542_5c2ec2-e8> |
Flexibility 6542_02098f-55> | Choose Which Brokers to Factor 6542_b2b5a3-f6> | Restrictions on Which Brokers You Can Work With 6542_99df1a-4a> |
Customer Support 6542_df389e-a5> | Dedicated Customer Success Team 6542_5adb82-66> | Long Hold Times, Slow Responses to Emails and Voicemails 6542_3fe5df-0c> |
Transparency 6542_8160c4-ce> | No Hidden Fees or Monthly Minimums 6542_66a3d4-82> | Complex Fee Structures with Hidden Costs 6542_355ac3-18> |
Technology Features 6542_e7c265-b8> | User-friendly Mobile and Web Apps 6542_ab0d3e-57> | Slow, Confusing Portals with Limited Features 6542_3cc969-56> |
Bobtail Factoring
Factoring Fees 6542_340de2-f5> | Negotiable Rates, Max 3.24% 6542_50dbcd-7f> |
Cash Flow 6542_beca2f-36> | Same-Day Pay, No Extra Charge 6542_facc06-8f> |
Contract Terms 6542_1649bc-1a> | No Long-Term Contracts 6542_61bcf4-bf> |
Flexibility 6542_24b7e1-6c> | Choose Which Brokers to Factor 6542_10fffe-02> |
Customer Support 6542_e73f40-bf> | Dedicated Customer Success Team 6542_46da3a-b7> |
Transparency 6542_74e240-49> | No Hidden Fees or Monthly Minimums 6542_fc54da-3f> |
Technology Features 6542_395ca1-01> | User-friendly Mobile and Web Apps 6542_8dc41f-23> |
Old School Factoring
Factoring Fees 6542_b62f27-1d> | As High as 5%, Plus Fees for Setup, Minimums, Invoices, Credit Checks and More 6542_442ad5-a7> |
Cash Flow 6542_fa7259-7c> | Additional Charge for Same-Day Payments 6542_d89d65-1c> |
Contract Terms 6542_d46d8a-ed> | 1 – 2 Year Contracts with Penalties 6542_ca74fd-9d> |
Flexibility 6542_6bf29f-b9> | Restrictions on Which Brokers You Can Work With 6542_7b323f-22> |
Customer Support 6542_bc0c33-98> | Long Hold Times, Slow Responses to Emails and Voicemails 6542_0e3e5f-3b> |
Transparency 6542_848b2b-19> | Complex Fee Structures with Hidden Costs 6542_754149-23> |
Technology Features 6542_0bed6c-13> | Slow, Confusing Portals with Limited Features 6542_d83b0b-f9> |
Start Factoring with Bobtail
Questions?
Check out our FAQs.
